GRP 50
£305.00
(Per sheet)
GRP is made from glass reinforced plastic, a composite of materials that is stiff, strong and can withstand compression such as being walked or driven over. This versatile range can benefit a number of different industries or sectors and is useful for its strength, non-slip properties, ease of installation and cost-effectiveness too – it certainly ticks all the boxes.
Manufactured from a hybrid of resin and glass fibres to create glass reinforced plastic, GRP is strong and durable available in different grid spacings and thickness to suit the specific project requirements. Providing a functional surface along with load-bearing for spans up to 1.7m.
Panel Size: 1200mm x 3600mm – 4.46m2
Panel Depth: 50mm
Benefits:
• Non-slip surface
• Installation as part of the deck operations
• Reduces interface between trades on site
• Services easily incorporated
Span Table
Span (m) Results are deflection in mm
Load Type | Load (kg) | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.7 |
---|---|---|---|---|---|---|---|---|---|---|
Point Load | 100 | 0.02 | 0.13 | 0.44 | 1.05 | 2.06 | 3.55 | 5.64 | 8.42 | 10.11 |
200 | 0.03 | 0.26 | 0.89 | 2.11 | 4.11 | 7.11 | 11.29 | 16.85 | 20.21 | |
400 | 0.07 | 0.53 | 1.78 | 4.21 | 8.23 | 14.22 | 22.58 | 33.70 | 40.42 | |
600 | 0.10 | 0.79 | 2.67 | 6.32 | 12.34 | 21.33 | 33.86 | 50.55 | 60.63 | |
800 | 0.13 | 1.05 | 3.55 | 8.42 | 16.46 | 28.43 | 45.15 | 67.40 | 80.84 | |
UDL | 200 | 0.004 | 0.07 | 0.33 | 1.05 | 2.57 | 5.33 | 9.88 | 16.85 | 21.47 |
400 | 0.01 | 0.13 | 0.67 | 2.11 | 5.14 | 10.66 | 19.75 | 33.70 | 42.95 | |
600 | 0.01 | 0.20 | 1.00 | 3.16 | 7.71 | 15.99 | 29.63 | 50.55 | 64.42 | |
800 | 0.02 | 0.26 | 1.33 | 4.21 | 10.28 | 21.33 | 39.51 | 67.40 | 85.90 |
Additional information
Weight | 102.384 kg |
---|---|
Colour | Black, Dark Green, Dark Grey, Grey, Light Green, Light Grey, Red, Yellow |
Panel Size | 1200mm x 3600mm |
Product Depth | 50mm |
Materials | Polyester, Isopthalic, Phenolic |