GRP 38
£305.00
(Per sheet)
GRP is made from glass reinforced plastic, a composite of materials that is stiff, strong and can withstand compression such as being walked or driven over. This versatile range can benefit a number of different industries or sectors and is useful for its strength, non-slip properties, ease of installation and cost-effectiveness too – it certainly ticks all the boxes.
Manufactured from a hybrid of resin and glass fibres to create glass reinforced plastic, GRP is strong and durable available in different grid spacings and thickness to suit the specific project requirements. Providing a functional surface along with load-bearing for spans up to 1.7m.
Panel Size: 1200mm x 3600mm – 4.46m2
Panel Depth: 38mm
Benefits:
• Non-slip surface
• Installation as part of the deck operations
• Reduces interface between trades on site
• Services easily incorporated
Span Table
Span (m) Results are deflection in mm
Load Type | Load (kg) | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.7 |
---|---|---|---|---|---|---|---|---|---|---|
Point Load | 100 | 0.02 | 0.20 | 0.66 | 1.57 | 3.07 | 5.30 | 8.42 | 12.57 | 15.08 |
200 | 0.05 | 0.39 | 1.33 | 3.14 | 6.14 | 10.60 | 16.84 | 25.14 | 30.15 | |
400 | 0.10 | 0.79 | 2.65 | 6.28 | 12.27 | 21.21 | 33.68 | 50.28 | 60.30 | |
600 | 0.15 | 1.18 | 3.98 | 9.43 | 18.41 | 31.81 | 50.52 | 75.41 | 90.46 | |
UDL | 200 | 0.006 | 0.10 | 0.50 | 1.57 | 3.84 | 7.95 | 14.74 | 25.14 | 32.04 |
400 | 0.01 | 0.20 | 0.99 | 3.14 | 7.67 | 15.91 | 29.47 | 50.28 | 64.07 | |
600 | 0.02 | 0.29 | 1.49 | 4.71 | 11.51 | 23.86 | 44.21 | 75.41 | 96.11 |
Additional information
Weight | 84.24 kg |
---|---|
Colour | Black, Dark Green, Dark Grey, Grey, Light Green, Light Grey, Red, Yellow |
Panel Size | 1200mm x 3600mm |
Product Depth | 38mm |
Materials | Polyester, Isopthalic, Phenolic |